Achankuttam AKM
Consider as Permanent Member of SanthaOne of Investor of Santha1
Rs. 5000 Pay Amount Rs. 600 11/2025 01/12/2025 12:51:46 PM Active and Open
See Santha1 Report See User Profile Edit Detail Pay Amount Rs. 600Rs. 5000 Pay Amount Rs. 600 4/2025 28/04/2025 06:22:00 PM Closed
See Santha1 Report See User Profile Edit DetailRs. 5000 Pay Amount Rs. 600 1/2025 27/01/2025 12:51:29 AM Closed
See Santha1 Report See User Profile Edit DetailRs. 7000 Pay Amount Rs. 840 2/2024 26/02/2024 01:03:25 AM Closed
See Santha1 Report See User Profile Edit DetailRs. 35000 Pay Amount Rs. 4200 11/2023 29/11/2023 10:06:18 PM Closed
See Santha1 Report See User Profile Edit DetailRs. 5000 Pay Amount Rs. 600 8/2023 01/09/2023 07:59:57 PM Closed
See Santha1 Report See User Profile Edit DetailRs. 10000 Pay Amount Rs. 1200 10/2022 22/03/2023 12:57:44 PM Closed
See Santha1 Report See User Profile Edit Detail| மாதம் | மொத்தம் ரூபாய் | மூலதனம் | வட்டி தொகை | தேதி | சந்தா |
|---|---|---|---|---|---|
| 2/2026 | 600 | 500 | 100 Edit | 22/02/2026 09:18:42 PM | View More Detail of சந்தா SAN1-147 |
| 2/2026 | 600 | 500 | 100 Edit | 22/02/2026 09:18:39 PM | View More Detail of சந்தா SAN1-184 |
| 1/2026 | 600 | 500 | 100 Edit | 25/01/2026 10:13:35 PM | View More Detail of சந்தா SAN1-184 |
| 1/2026 | 600 | 500 | 100 Edit | 25/01/2026 10:13:32 PM | View More Detail of சந்தா SAN1-147 |
| 12/2025 | 600 | 500 | 100 Edit | 28/12/2025 07:46:16 PM | View More Detail of சந்தா SAN1-184 |
| 12/2025 | 600 | 500 | 100 Edit | 28/12/2025 07:46:13 PM | View More Detail of சந்தா SAN1-147 |
| 11/2025 | (-) 5000 | (-) 5000 | 0 Edit | 01/12/2025 12:51:46 PM | View More Detail of சந்தா SAN1-184 |
| 11/2025 | 600 | 500 | 100 Edit | 30/11/2025 09:02:28 PM | View More Detail of சந்தா SAN1-147 |
| 10/2025 | 500 | 500 | 0 Edit | 26/10/2025 07:46:36 PM | View More Detail of சந்தா SAN1-125 |
| 10/2025 | 600 | 500 | 100 Edit | 26/10/2025 07:46:18 PM | View More Detail of சந்தா SAN1-125 |
| 10/2025 | 600 | 500 | 100 Edit | 26/10/2025 07:45:59 PM | View More Detail of சந்தா SAN1-147 |
| 9/2025 | 600 | 500 | 100 Edit | 28/09/2025 10:31:18 PM | View More Detail of சந்தா SAN1-125 |
| 9/2025 | 600 | 500 | 100 Edit | 28/09/2025 10:28:38 PM | View More Detail of சந்தா SAN1-147 |
| 8/2025 | 600 | 500 | 100 Edit | 31/08/2025 10:18:36 PM | View More Detail of சந்தா SAN1-125 |
| 8/2025 | 600 | 500 | 100 Edit | 31/08/2025 10:18:23 PM | View More Detail of சந்தா SAN1-147 |
| 7/2025 | 600 | 500 | 100 Edit | 27/07/2025 11:54:30 PM | View More Detail of சந்தா SAN1-125 |
| 7/2025 | 600 | 500 | 100 Edit | 27/07/2025 11:51:57 PM | View More Detail of சந்தா SAN1-147 |
| 6/2025 | 600 | 500 | 100 Edit | 30/06/2025 12:55:16 AM | View More Detail of சந்தா SAN1-125 |
| 6/2025 | 600 | 500 | 100 Edit | 30/06/2025 12:51:45 AM | View More Detail of சந்தா SAN1-147 |
| 5/2025 | 600 | 500 | 100 Edit | 25/05/2025 07:48:41 PM | View More Detail of சந்தா SAN1-147 |
| 5/2025 | 600 | 500 | 100 Edit | 25/05/2025 07:48:35 PM | View More Detail of சந்தா SAN1-125 |
| 4/2025 | (-) 5000 | (-) 5000 | 0 Edit | 28/04/2025 06:22:00 PM | View More Detail of சந்தா SAN1-147 |
| 4/2025 | 600 | 500 | 100 Edit | 28/04/2025 01:46:49 AM | View More Detail of சந்தா SAN1-125 |
| 3/2025 | 600 | 500 | 100 Edit | 30/03/2025 09:37:13 PM | View More Detail of சந்தா SAN1-125 |
| 2/2025 | 600 | 500 | 100 Edit | 23/02/2025 09:27:13 PM | View More Detail of சந்தா SAN1-125 |
| 1/2025 | (-) 5000 | (-) 5000 | 0 Edit | 27/01/2025 12:51:29 AM | View More Detail of சந்தா SAN1-125 |
| 11/2024 | 1540 | 1400 | 140 Edit | 24/11/2024 07:39:37 PM | View More Detail of சந்தா SAN1-72 |
| 10/2024 | 840 | 700 | 140 Edit | 29/10/2024 02:23:09 PM | View More Detail of சந்தா SAN1-72 |
| 9/2024 | 840 | 700 | 140 Edit | 29/09/2024 08:20:31 PM | View More Detail of சந்தா SAN1-72 |
| 8/2024 | 840 | 700 | 140 Edit | 25/08/2024 08:37:46 PM | View More Detail of சந்தா SAN1-72 |
| 7/2024 | 840 | 700 | 140 Edit | 28/07/2024 08:45:35 PM | View More Detail of சந்தா SAN1-72 |
| 6/2024 | 600 | 500 | 100 Edit | 30/06/2024 11:31:09 PM | View More Detail of சந்தா SAN1-44 |
| 6/2024 | 840 | 700 | 140 Edit | 30/06/2024 11:29:12 PM | View More Detail of சந்தா SAN1-72 |
| 5/2024 | 840 | 700 | 140 Edit | 26/05/2024 08:59:37 PM | View More Detail of சந்தா SAN1-72 |
| 5/2024 | 600 | 500 | 100 Edit | 26/05/2024 08:59:17 PM | View More Detail of சந்தா SAN1-44 |
| 4/2024 | 840 | 700 | 140 Edit | 28/04/2024 08:01:44 PM | View More Detail of சந்தா SAN1-72 |
| 4/2024 | 600 | 500 | 100 Edit | 28/04/2024 08:01:40 PM | View More Detail of சந்தா SAN1-44 |
| 3/2024 | 600 | 500 | 100 Edit | 31/03/2024 07:59:13 PM | View More Detail of சந்தா SAN1-44 |
| 3/2024 | 840 | 700 | 140 Edit | 31/03/2024 07:58:47 PM | View More Detail of சந்தா SAN1-72 |
| 2/2024 | (-) 7000 | (-) 7000 | 0 Edit | 26/02/2024 01:03:25 AM | View More Detail of சந்தா SAN1-72 |
| 2/2024 | 600 | 500 | 100 Edit | 25/02/2024 09:27:57 PM | View More Detail of சந்தா SAN1-44 |
| 1/2024 | 600 | 500 | 100 Edit | 28/01/2024 07:56:22 PM | View More Detail of சந்தா SAN1-44 |
| 12/2023 | 31500 | 31500 | 0 Edit | 02/01/2024 07:20:00 PM | View More Detail of சந்தா SAN1-56 |
| 12/2023 | 600 | 500 | 100 Edit | 31/12/2023 09:42:41 PM | View More Detail of சந்தா SAN1-44 |
| 12/2023 | 4200 | 3500 | 700 Edit | 31/12/2023 09:41:53 PM | View More Detail of சந்தா SAN1-56 |
| 11/2023 | (-) 35000 | (-) 35000 | 0 Edit | 29/11/2023 10:06:18 PM | View More Detail of சந்தா SAN1-56 |
| 11/2023 | 600 | 500 | 100 Edit | 26/11/2023 08:56:19 PM | View More Detail of சந்தா SAN1-44 |
| 10/2023 | 600 | 500 | 100 Edit | 29/10/2023 07:34:29 PM | View More Detail of சந்தா SAN1-44 |
| 9/2023 | 600 | 500 | 100 Edit | 24/09/2023 08:15:22 PM | View More Detail of சந்தா SAN1-44 |
| 8/2023 | (-) 5000 | (-) 5000 | 0 Edit | 01/09/2023 07:59:57 PM | View More Detail of சந்தா SAN1-44 |
| 8/2023 | 1200 | 1000 | 200 Edit | 27/08/2023 08:30:44 PM | View More Detail of சந்தா SAN1-6 |
| 7/2023 | 1200 | 1000 | 200 Edit | 30/07/2023 09:04:14 PM | View More Detail of சந்தா SAN1-6 |
| 6/2023 | 1200 | 1000 | 200 Edit | 25/06/2023 08:05:35 PM | View More Detail of சந்தா SAN1-6 |
| 5/2023 | 1200 | 1000 | 200 Edit | 28/05/2023 08:31:20 PM | View More Detail of சந்தா SAN1-6 |
| 4/2023 | 1200 | 1000 | 200 Edit | 30/04/2023 08:15:39 PM | View More Detail of சந்தா SAN1-6 |
| 3/2023 | 1200 | 1000 | 200 Edit | 26/03/2023 07:42:12 PM | View More Detail of சந்தா SAN1-6 |
| 2/2023 | 1200 | 1000 | 200 Edit | 22/03/2023 02:33:23 PM | View More Detail of சந்தா SAN1-6 |
| 1/2023 | 1200 | 1000 | 200 Edit | 22/03/2023 02:19:19 PM | View More Detail of சந்தா SAN1-6 |
| 12/2022 | 1200 | 1000 | 200 Edit | 22/03/2023 01:23:41 PM | View More Detail of சந்தா SAN1-6 |
| 11/2022 | 1200 | 1000 | 200 Edit | 22/03/2023 01:07:24 PM | View More Detail of சந்தா SAN1-6 |
| 10/2022 | (-) 10000 | (-) 10000 | 0 Edit | 22/03/2023 12:57:44 PM | View More Detail of சந்தா SAN1-6 |
| 3660 | -3500 | 7160 |
Rs. 2000 Pay Amount Rs. 240 12/2025 29/12/2025 12:53:17 AM Active and Open
See Santha1 Report See User Profile Edit Detail Pay Amount Rs. 240Rs. 5000 Pay Amount Rs. 600 11/2025 30/11/2025 11:11:06 PM Active and Open
See Santha1 Report See User Profile Edit Detail Pay Amount Rs. 600Rs. 5000 Pay Amount Rs. 600 11/2025 30/11/2025 11:09:25 PM Active and Open
See Santha1 Report See User Profile Edit Detail Pay Amount Rs. 600Rs. 5000 Pay Amount Rs. 600 9/2025 29/09/2025 10:56:15 AM Active and Open
See Santha1 Report See User Profile Edit Detail Pay Amount Rs. 600Rs. 5000 Pay Amount Rs. 600 9/2025 29/09/2025 10:54:47 AM Active and Open
See Santha1 Report See User Profile Edit Detail Pay Amount Rs. 600Rs. 5000 Pay Amount Rs. 600 6/2025 30/06/2025 03:15:51 PM Active and Open
See Santha1 Report See User Profile Edit Detail Pay Amount Rs. 600Rs. 10000 Pay Amount Rs. 1200 2/2025 28/02/2025 04:36:01 PM Closed
See Santha1 Report See User Profile Edit DetailRs. 5000 Pay Amount Rs. 600 2/2025 24/02/2025 02:14:33 AM Closed
See Santha1 Report See User Profile Edit DetailRs. 5000 Pay Amount Rs. 600 12/2024 30/12/2024 02:17:47 AM Closed
See Santha1 Report See User Profile Edit DetailRs. 5000 Pay Amount Rs. 600 9/2024 30/09/2024 08:39:27 AM Closed
See Santha1 Report See User Profile Edit DetailRs. 10000 Pay Amount Rs. 1200 4/2024 01/05/2024 02:08:52 AM Closed
See Santha1 Report See User Profile Edit DetailRs. 5000 Pay Amount Rs. 600 2/2024 26/02/2024 01:06:09 AM Closed
See Santha1 Report See User Profile Edit DetailRs. 5000 Pay Amount Rs. 600 11/2023 29/11/2023 10:06:19 PM Closed
See Santha1 Report See User Profile Edit DetailRs. 5000 Pay Amount Rs. 600 6/2023 04/07/2023 11:38:42 PM Closed
See Santha1 Report See User Profile Edit DetailRs. 5000 Pay Amount Rs. 600 4/2023 02/05/2023 09:05:50 AM Closed
See Santha1 Report See User Profile Edit DetailRs. 5000 Pay Amount Rs. 600 4/2023 02/05/2023 09:04:41 AM Closed
See Santha1 Report See User Profile Edit Detail