Achankuttam AKM
Consider as Permanent Member of SanthaOne of Investor of Santha1
Rs. 8000 Pay Amount Rs. 960 3/2025 31/03/2025 02:19:49 AM Closed
See Santha1 Report See User Profile Edit DetailRs. 12000 Pay Amount Rs. 1440 9/2023 25/09/2023 10:29:04 PM Closed
See Santha1 Report See User Profile Edit DetailRs. 4000 Pay Amount Rs. 480 4/2023 01/05/2023 03:46:34 PM Closed
See Santha1 Report See User Profile Edit DetailRs. 15000 Pay Amount Rs. 1800 11/2022 22/03/2023 01:15:59 PM Closed
See Santha1 Report See User Profile Edit Detail| மாதம் | மொத்தம் ரூபாய் | மூலதனம் | வட்டி தொகை | தேதி | சந்தா |
|---|---|---|---|---|---|
| 1/2026 | 960 | 800 | 160 Edit | 25/01/2026 09:28:21 PM | View More Detail of சந்தா SAN1-138 |
| 12/2025 | 960 | 800 | 160 Edit | 28/12/2025 06:28:03 PM | View More Detail of சந்தா SAN1-138 |
| 11/2025 | 960 | 800 | 160 Edit | 30/11/2025 07:37:08 PM | View More Detail of சந்தா SAN1-138 |
| 10/2025 | 960 | 800 | 160 Edit | 26/10/2025 06:47:58 PM | View More Detail of சந்தா SAN1-138 |
| 9/2025 | 960 | 800 | 160 Edit | 28/09/2025 07:22:13 PM | View More Detail of சந்தா SAN1-138 |
| 8/2025 | 960 | 800 | 160 Edit | 31/08/2025 09:24:41 PM | View More Detail of சந்தா SAN1-138 |
| 7/2025 | 960 | 800 | 160 Edit | 27/07/2025 11:53:27 PM | View More Detail of சந்தா SAN1-138 |
| 6/2025 | 960 | 800 | 160 Edit | 30/06/2025 07:15:57 AM | View More Detail of சந்தா SAN1-138 |
| 5/2025 | 960 | 800 | 160 Edit | 25/05/2025 09:18:37 PM | View More Detail of சந்தா SAN1-138 |
| 4/2025 | 960 | 800 | 160 Edit | 28/04/2025 01:51:30 AM | View More Detail of சந்தா SAN1-138 |
| 3/2025 | (-) 8000 | (-) 8000 | 0 Edit | 31/03/2025 02:19:49 AM | View More Detail of சந்தா SAN1-138 |
| 8/2024 | 1440 | 1200 | 240 Edit | 26/08/2024 12:23:16 AM | View More Detail of சந்தா SAN1-47 |
| 7/2024 | 1440 | 1200 | 240 Edit | 28/07/2024 09:47:05 PM | View More Detail of சந்தா SAN1-47 |
| 6/2024 | 1440 | 1200 | 240 Edit | 01/07/2024 10:31:49 AM | View More Detail of சந்தா SAN1-47 |
| 5/2024 | 1440 | 1200 | 240 Edit | 26/05/2024 09:57:48 PM | View More Detail of சந்தா SAN1-47 |
| 4/2024 | 1440 | 1200 | 240 Edit | 28/04/2024 09:37:02 PM | View More Detail of சந்தா SAN1-47 |
| 4/2024 | 0 | 0 | 0 Edit | 28/04/2024 09:36:56 PM | View More Detail of சந்தா SAN1-26 |
| 3/2024 | 1440 | 1200 | 240 Edit | 31/03/2024 08:22:56 PM | View More Detail of சந்தா SAN1-47 |
| 3/2024 | 480 | 400 | 80 Edit | 31/03/2024 08:22:52 PM | View More Detail of சந்தா SAN1-26 |
| 2/2024 | 1440 | 1200 | 240 Edit | 25/02/2024 09:03:13 PM | View More Detail of சந்தா SAN1-47 |
| 2/2024 | 480 | 400 | 80 Edit | 25/02/2024 09:03:04 PM | View More Detail of சந்தா SAN1-26 |
| 1/2024 | 480 | 400 | 80 Edit | 28/01/2024 11:03:48 PM | View More Detail of சந்தா SAN1-26 |
| 1/2024 | 1440 | 1200 | 240 Edit | 28/01/2024 11:03:41 PM | View More Detail of சந்தா SAN1-47 |
| 12/2023 | 560 | 400 | 160 Edit | 31/12/2023 09:48:19 PM | View More Detail of சந்தா SAN1-26 |
| 12/2023 | 1680 | 1200 | 480 Edit | 31/12/2023 09:47:43 PM | View More Detail of சந்தா SAN1-47 |
| 10/2023 | 480 | 400 | 80 Edit | 29/10/2023 08:36:10 PM | View More Detail of சந்தா SAN1-26 |
| 10/2023 | 1440 | 1200 | 240 Edit | 29/10/2023 08:35:24 PM | View More Detail of சந்தா SAN1-47 |
| 10/2023 | 480 | 400 | 80 Edit | 29/10/2023 08:35:13 PM | View More Detail of சந்தா SAN1-26 |
| 9/2023 | (-) 12000 | (-) 12000 | 0 Edit | 25/09/2023 10:29:04 PM | View More Detail of சந்தா SAN1-47 |
| 8/2023 | 480 | 400 | 80 Edit | 27/08/2023 09:07:59 PM | View More Detail of சந்தா SAN1-26 |
| 7/2023 | 480 | 400 | 80 Edit | 30/07/2023 08:33:55 PM | View More Detail of சந்தா SAN1-26 |
| 6/2023 | 480 | 400 | 80 Edit | 26/06/2023 08:15:55 AM | View More Detail of சந்தா SAN1-26 |
| 5/2023 | 480 | 400 | 80 Edit | 29/05/2023 12:07:32 AM | View More Detail of சந்தா SAN1-26 |
| 4/2023 | (-) 4000 | (-) 4000 | 0 Edit | 01/05/2023 03:46:34 PM | View More Detail of சந்தா SAN1-26 |
| 12/2022 | 15300 | 15000 | 300 Edit | 22/03/2023 01:28:07 PM | View More Detail of சந்தா SAN1-11 |
| 11/2022 | (-) 15000 | (-) 15000 | 0 Edit | 22/03/2023 01:15:59 PM | View More Detail of சந்தா SAN1-11 |
| 5420 | 0 | 5420 |
Rs. 10000 Pay Amount Rs. 1200 1/2026 26/01/2026 01:22:01 AM Active and Open
See Santha1 Report See User Profile Edit Detail Pay Amount Rs. 1200Rs. 20000 Pay Amount Rs. 2400 11/2025 30/11/2025 11:12:40 PM Active and Open
See Santha1 Report See User Profile Edit Detail Pay Amount Rs. 2400Rs. 40000 Pay Amount Rs. 4800 7/2025 31/07/2025 06:32:56 AM Active and Open
See Santha1 Report See User Profile Edit Detail Pay Amount Rs. 4800Rs. 15000 Pay Amount Rs. 1800 3/2025 31/03/2025 02:25:03 AM Closed
See Santha1 Report See User Profile Edit DetailRs. 5000 Pay Amount Rs. 600 2/2025 09/03/2025 04:52:58 PM Closed
See Santha1 Report See User Profile Edit DetailRs. 5000 Pay Amount Rs. 600 2/2025 24/02/2025 02:12:36 AM Closed
See Santha1 Report See User Profile Edit DetailRs. 10000 Pay Amount Rs. 1200 1/2025 27/01/2025 12:50:51 AM Closed
See Santha1 Report See User Profile Edit DetailRs. 30000 Pay Amount Rs. 3600 1/2025 27/01/2025 12:48:44 AM Closed
See Santha1 Report See User Profile Edit DetailRs. 50000 Pay Amount Rs. 6000 9/2024 30/09/2024 09:00:13 AM Closed
See Santha1 Report See User Profile Edit DetailRs. 10000 Pay Amount Rs. 1200 4/2024 07/05/2024 01:27:09 PM Closed
See Santha1 Report See User Profile Edit DetailRs. 40000 Pay Amount Rs. 4800 12/2023 03/01/2024 12:21:26 PM Closed
See Santha1 Report See User Profile Edit DetailRs. 20000 Pay Amount Rs. 2400 8/2023 01/09/2023 08:02:11 PM Closed
See Santha1 Report See User Profile Edit DetailRs. 20000 Pay Amount Rs. 2400 6/2023 26/06/2023 08:40:15 AM Closed
See Santha1 Report See User Profile Edit DetailRs. 10000 Pay Amount Rs. 1200 4/2023 01/05/2023 03:44:07 PM Closed
See Santha1 Report See User Profile Edit DetailRs. 10000 Pay Amount Rs. 1200 8/2022 22/03/2023 01:10:31 PM Closed
See Santha1 Report See User Profile Edit DetailRs. 20000 Pay Amount Rs. 2400 8/2022 22/03/2023 12:24:26 PM Closed
See Santha1 Report See User Profile Edit Detail