| சந்தா | தொகை கெட்ட |
|---|---|
| SA2-173. 15k Essaki Raj [View Detail] | ரூ. 1800 செலுத்த |
| மொத்த தொகை | 1800 |
Achankuttam Akm
Consider as Permanent Member of SanthaOne of Investor of Santha1
Rs. 20000 Pay Amount Rs. 2400 12/2025 29/12/2025 12:51:36 AM Active and Open
See Santha1 Report See User Profile Edit Detail Pay Amount Rs. 2400Rs. 10000 Pay Amount Rs. 1200 3/2025 31/03/2025 02:19:11 AM Closed
See Santha1 Report See User Profile Edit DetailRs. 5000 Pay Amount Rs. 600 2/2024 26/02/2024 01:02:34 AM Closed
See Santha1 Report See User Profile Edit DetailRs. 5000 Pay Amount Rs. 600 6/2023 26/06/2023 08:40:44 AM Closed
See Santha1 Report See User Profile Edit Detail| மாதம் | மொத்தம் ரூபாய் | மூலதனம் | வட்டி தொகை | தேதி | சந்தா |
|---|---|---|---|---|---|
| 2/2026 | 2400 | 2000 | 400 Edit | 22/02/2026 09:09:31 PM | View More Detail of சந்தா SAN1-188 |
| 1/2026 | 2400 | 2000 | 400 Edit | 25/01/2026 09:53:03 PM | View More Detail of சந்தா SAN1-188 |
| 1/2026 | 1200 | 1000 | 200 Edit | 25/01/2026 07:49:52 PM | View More Detail of சந்தா SAN1-137 |
| 12/2025 | (-) 20000 | (-) 20000 | 0 Edit | 29/12/2025 12:51:36 AM | View More Detail of சந்தா SAN1-188 |
| 12/2025 | 1200 | 1000 | 200 Edit | 28/12/2025 07:46:36 PM | View More Detail of சந்தா SAN1-137 |
| 11/2025 | 1200 | 1000 | 200 Edit | 30/11/2025 09:26:44 PM | View More Detail of சந்தா SAN1-137 |
| 10/2025 | 1200 | 1000 | 200 Edit | 26/10/2025 07:32:21 PM | View More Detail of சந்தா SAN1-137 |
| 9/2025 | 1200 | 1000 | 200 Edit | 28/09/2025 10:30:56 PM | View More Detail of சந்தா SAN1-137 |
| 8/2025 | 1200 | 1000 | 200 Edit | 31/08/2025 09:28:43 PM | View More Detail of சந்தா SAN1-137 |
| 7/2025 | 1200 | 1000 | 200 Edit | 27/07/2025 11:53:32 PM | View More Detail of சந்தா SAN1-137 |
| 6/2025 | 1200 | 1000 | 200 Edit | 30/06/2025 12:52:56 AM | View More Detail of சந்தா SAN1-137 |
| 5/2025 | 1200 | 1000 | 200 Edit | 25/05/2025 07:56:29 PM | View More Detail of சந்தா SAN1-137 |
| 4/2025 | 1200 | 1000 | 200 Edit | 27/04/2025 09:00:37 PM | View More Detail of சந்தா SAN1-137 |
| 3/2025 | (-) 10000 | (-) 10000 | 0 Edit | 31/03/2025 02:19:11 AM | View More Detail of சந்தா SAN1-137 |
| 12/2024 | 600 | 500 | 100 Edit | 29/12/2024 08:01:49 PM | View More Detail of சந்தா SAN1-71 |
| 11/2024 | 600 | 500 | 100 Edit | 24/11/2024 08:40:23 PM | View More Detail of சந்தா SAN1-71 |
| 10/2024 | 600 | 500 | 100 Edit | 27/10/2024 08:30:15 PM | View More Detail of சந்தா SAN1-71 |
| 9/2024 | 600 | 500 | 100 Edit | 29/09/2024 08:25:20 PM | View More Detail of சந்தா SAN1-71 |
| 8/2024 | 0 | 0 | 0 Edit | 25/08/2024 08:21:23 PM | View More Detail of சந்தா SAN1-71 |
| 8/2024 | 600 | 500 | 100 Edit | 25/08/2024 08:21:15 PM | View More Detail of சந்தா SAN1-71 |
| 7/2024 | 600 | 500 | 100 Edit | 28/07/2024 08:23:26 PM | View More Detail of சந்தா SAN1-71 |
| 6/2024 | 600 | 500 | 100 Edit | 30/06/2024 08:24:54 PM | View More Detail of சந்தா SAN1-71 |
| 5/2024 | 600 | 500 | 100 Edit | 26/05/2024 07:57:40 PM | View More Detail of சந்தா SAN1-71 |
| 4/2024 | 600 | 500 | 100 Edit | 28/04/2024 10:03:07 PM | View More Detail of சந்தா SAN1-71 |
| 4/2024 | 600 | 500 | 100 Edit | 28/04/2024 10:02:43 PM | View More Detail of சந்தா SAN1-39 |
| 3/2024 | 600 | 500 | 100 Edit | 31/03/2024 08:25:55 PM | View More Detail of சந்தா SAN1-71 |
| 3/2024 | 600 | 500 | 100 Edit | 31/03/2024 08:25:51 PM | View More Detail of சந்தா SAN1-39 |
| 2/2024 | (-) 5000 | (-) 5000 | 0 Edit | 26/02/2024 01:02:34 AM | View More Detail of சந்தா SAN1-71 |
| 2/2024 | 600 | 500 | 100 Edit | 25/02/2024 08:33:36 PM | View More Detail of சந்தா SAN1-39 |
| 1/2024 | 600 | 500 | 100 Edit | 28/01/2024 08:03:00 PM | View More Detail of சந்தா SAN1-39 |
| 12/2023 | 600 | 500 | 100 Edit | 31/12/2023 09:43:23 PM | View More Detail of சந்தா SAN1-39 |
| 11/2023 | 600 | 500 | 100 Edit | 26/11/2023 08:31:42 PM | View More Detail of சந்தா SAN1-39 |
| 10/2023 | 600 | 500 | 100 Edit | 29/10/2023 07:26:56 PM | View More Detail of சந்தா SAN1-39 |
| 9/2023 | 600 | 500 | 100 Edit | 24/09/2023 08:12:49 PM | View More Detail of சந்தா SAN1-39 |
| 8/2023 | 600 | 500 | 100 Edit | 27/08/2023 08:23:09 PM | View More Detail of சந்தா SAN1-39 |
| 7/2023 | 600 | 500 | 100 Edit | 30/07/2023 09:08:46 PM | View More Detail of சந்தா SAN1-39 |
| 6/2023 | (-) 5000 | (-) 5000 | 0 Edit | 26/06/2023 08:40:44 AM | View More Detail of சந்தா SAN1-39 |
| -11200 | -16000 | 4800 |
Rs. 20000 Pay Amount Rs. 2400 2/2026 23/02/2026 12:21:31 AM Active and Open
See Santha1 Report See User Profile Edit Detail Pay Amount Rs. 2400Rs. 15000 Pay Amount Rs. 1800 10/2025 27/10/2025 04:08:10 PM Active and Open
See Santha1 Report See User Profile Edit Detail Pay Amount Rs. 1800Rs. 10000 Pay Amount Rs. 1200 4/2025 28/04/2025 06:18:01 PM Active and Open
See Santha1 Report See User Profile Edit Detail Pay Amount Rs. 1200Rs. 15000 Pay Amount Rs. 1800 3/2025 07/04/2025 10:15:47 AM Closed
See Santha1 Report See User Profile Edit DetailRs. 20000 Pay Amount Rs. 2400 1/2024 28/01/2024 11:13:55 PM Closed
See Santha1 Report See User Profile Edit DetailRs. 30000 Pay Amount Rs. 3600 9/2023 25/09/2023 10:41:26 PM Closed
See Santha1 Report See User Profile Edit DetailRs. 30000 Pay Amount Rs. 3600 7/2023 31/07/2023 12:11:06 AM Closed
See Santha1 Report See User Profile Edit DetailRs. 20000 Pay Amount Rs. 2400 6/2023 26/06/2023 08:37:04 AM Closed
See Santha1 Report See User Profile Edit DetailRs. 20000 Pay Amount Rs. 2400 3/2023 26/03/2023 09:43:43 PM Closed
See Santha1 Report See User Profile Edit Detail