Achankuttam AKM
Consider as Permanent Member of SanthaOne of Investor of Santha1
Rs. 100000 Pay Amount Rs. 12000 8/2025 31/08/2025 11:43:14 PM Active and Open
See Santha1 Report See User Profile Edit Detail Pay Amount Rs. 12000Rs. 8000 Pay Amount Rs. 960 2/2023 22/03/2023 02:38:49 PM Closed
See Santha1 Report See User Profile Edit DetailRs. 13000 Pay Amount Rs. 1560 9/2022 22/03/2023 12:42:33 PM Closed
See Santha1 Report See User Profile Edit Detail| மாதம் | மொத்தம் ரூபாய் | மூலதனம் | வட்டி தொகை | தேதி | சந்தா |
|---|---|---|---|---|---|
| 2/2026 | 12000 | 10000 | 2000 Edit | 22/02/2026 08:58:47 PM | View More Detail of சந்தா SAN1-160 |
| 1/2026 | 12000 | 10000 | 2000 Edit | 25/01/2026 10:18:08 PM | View More Detail of சந்தா SAN1-160 |
| 12/2025 | 12000 | 10000 | 2000 Edit | 28/12/2025 09:23:12 PM | View More Detail of சந்தா SAN1-160 |
| 11/2025 | 12000 | 10000 | 2000 Edit | 30/11/2025 08:59:07 PM | View More Detail of சந்தா SAN1-160 |
| 10/2025 | 12000 | 10000 | 2000 Edit | 26/10/2025 08:59:13 PM | View More Detail of சந்தா SAN1-160 |
| 9/2025 | 12000 | 10000 | 2000 Edit | 29/09/2025 10:40:58 AM | View More Detail of சந்தா SAN1-160 |
| 8/2025 | (-) 100000 | (-) 100000 | 0 Edit | 31/08/2025 11:43:14 PM | View More Detail of சந்தா SAN1-160 |
| 6/2023 | 5760 | 5600 | 160 Edit | 26/06/2023 12:28:16 AM | View More Detail of சந்தா SAN1-20 |
| 6/2023 | 2860 | 2600 | 260 Edit | 26/06/2023 12:25:02 AM | View More Detail of சந்தா SAN1-5 |
| 5/2023 | 960 | 800 | 160 Edit | 28/05/2023 08:43:40 PM | View More Detail of சந்தா SAN1-20 |
| 5/2023 | 0 | 0 | 0 Edit | 28/05/2023 08:37:20 PM | View More Detail of சந்தா SAN1-5 |
| 5/2023 | 0 | 0 | 0 Edit | 28/05/2023 08:37:15 PM | View More Detail of சந்தா SAN1-5 |
| 5/2023 | 1560 | 1300 | 260 Edit | 28/05/2023 08:37:08 PM | View More Detail of சந்தா SAN1-5 |
| 4/2023 | 960 | 800 | 160 Edit | 01/05/2023 02:55:57 PM | View More Detail of சந்தா SAN1-20 |
| 4/2023 | 1560 | 1300 | 260 Edit | 01/05/2023 02:55:47 PM | View More Detail of சந்தா SAN1-5 |
| 3/2023 | 1560 | 1300 | 260 Edit | 26/03/2023 08:45:27 PM | View More Detail of சந்தா SAN1-5 |
| 3/2023 | 960 | 800 | 160 Edit | 26/03/2023 08:45:12 PM | View More Detail of சந்தா SAN1-20 |
| 2/2023 | (-) 8000 | (-) 8000 | 0 Edit | 22/03/2023 02:38:49 PM | View More Detail of சந்தா SAN1-20 |
| 2/2023 | 1560 | 1300 | 260 Edit | 22/03/2023 02:32:53 PM | View More Detail of சந்தா SAN1-5 |
| 1/2023 | 1560 | 1300 | 260 Edit | 22/03/2023 02:19:08 PM | View More Detail of சந்தா SAN1-5 |
| 12/2022 | 1560 | 1300 | 260 Edit | 22/03/2023 01:23:29 PM | View More Detail of சந்தா SAN1-5 |
| 11/2022 | 1560 | 1300 | 260 Edit | 22/03/2023 01:07:13 PM | View More Detail of சந்தா SAN1-5 |
| 10/2022 | 1560 | 1300 | 260 Edit | 22/03/2023 12:55:55 PM | View More Detail of சந்தா SAN1-5 |
| 9/2022 | (-) 13000 | (-) 13000 | 0 Edit | 22/03/2023 12:42:33 PM | View More Detail of சந்தா SAN1-5 |
| -25020 | -40000 | 14980 |
Rs. 100000 Pay Amount Rs. 12000 1/2026 26/01/2026 06:51:20 PM Active and Open
See Santha1 Report See User Profile Edit Detail Pay Amount Rs. 12000Rs. 100000 Pay Amount Rs. 12000 11/2025 30/11/2025 11:02:10 PM Active and Open
See Santha1 Report See User Profile Edit Detail Pay Amount Rs. 12000Rs. 70000 Pay Amount Rs. 8400 10/2025 27/10/2025 12:17:28 PM Active and Open
See Santha1 Report See User Profile Edit Detail Pay Amount Rs. 8400Rs. 10000 Pay Amount Rs. 1200 6/2025 30/06/2025 03:09:55 PM Active and Open
See Santha1 Report See User Profile Edit Detail Pay Amount Rs. 1200Rs. 50000 Pay Amount Rs. 6000 4/2025 28/04/2025 06:18:58 PM Closed
See Santha1 Report See User Profile Edit DetailRs. 100000 Pay Amount Rs. 12000 2/2025 24/02/2025 02:15:18 AM Closed
See Santha1 Report See User Profile Edit DetailRs. 100000 Pay Amount Rs. 12000 1/2025 27/01/2025 12:52:20 AM Closed
See Santha1 Report See User Profile Edit DetailRs. 50000 Pay Amount Rs. 6000 7/2024 29/07/2024 01:42:25 PM Closed
See Santha1 Report See User Profile Edit DetailRs. 50000 Pay Amount Rs. 6000 7/2024 29/07/2024 01:41:55 PM Closed
See Santha1 Report See User Profile Edit DetailRs. 40000 Pay Amount Rs. 4800 4/2024 01/05/2024 02:06:48 AM Closed
See Santha1 Report See User Profile Edit DetailRs. 25000 Pay Amount Rs. 3000 3/2024 01/04/2024 07:05:55 PM Closed
See Santha1 Report See User Profile Edit DetailRs. 40000 Pay Amount Rs. 4800 2/2024 26/02/2024 01:07:50 AM Closed
See Santha1 Report See User Profile Edit DetailRs. 25000 Pay Amount Rs. 3000 1/2024 28/01/2024 11:12:07 PM Closed
See Santha1 Report See User Profile Edit DetailRs. 20000 Pay Amount Rs. 2400 10/2023 30/10/2023 03:08:55 AM Closed
See Santha1 Report See User Profile Edit DetailRs. 50000 Pay Amount Rs. 6000 8/2023 01/09/2023 08:02:51 PM Closed
See Santha1 Report See User Profile Edit DetailRs. 25000 Pay Amount Rs. 3000 7/2023 31/07/2023 12:12:48 AM Closed
See Santha1 Report See User Profile Edit DetailRs. 30000 Pay Amount Rs. 3600 6/2023 26/06/2023 08:37:41 AM Closed
See Santha1 Report See User Profile Edit DetailRs. 20000 Pay Amount Rs. 2400 4/2023 01/05/2023 03:45:48 PM Closed
See Santha1 Report See User Profile Edit DetailRs. 10000 Pay Amount Rs. 1200 8/2022 22/03/2023 01:10:31 PM Closed
See Santha1 Report See User Profile Edit DetailRs. 20000 Pay Amount Rs. 2400 8/2022 22/03/2023 12:24:26 PM Closed
See Santha1 Report See User Profile Edit DetailRs. 25000 Pay Amount Rs. 3000 7/2022 22/03/2023 12:18:36 PM Closed
See Santha1 Report See User Profile Edit Detail